loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Voltas Oct 31, 2024 62.68 2.08 -10.60
Equity-Hind. Unilever Oct 31, 2024 106.19 3.52 -2.99
Equity-ITC Oct 31, 2024 92.87 3.08 -5.66
Equity-Whirlpool India Oct 31, 2024 97.48 3.23 9.16
Equity-Trent Oct 31, 2024 57.03 1.89 -5.89
Equity-M & M Oct 31, 2024 80.49 2.67 -11.84
Equity-Westlife Food Oct 31, 2024 22.89 0.76 5,254.99
Equity-Berger Paints Oct 31, 2024 83.21 2.76 13.30
Equity-Hawkins Cookers Oct 31, 2024 41.71 1.38 -1.30
Equity-Blue Star Oct 31, 2024 80.46 2.67 -9.34
Equity-Britannia Inds. Oct 31, 2024 82.47 2.74 -9.64
Equity-P & G Hygiene Oct 31, 2024 61.16 2.03 -3.48
Equity-Titan Company Oct 31, 2024 32.67 1.08 -14.56
Equity-Colgate-Palmoliv Oct 31, 2024 88.81 2.95 1.50
Equity-EIH Oct 31, 2024 72.31 2.40 -3.69
Equity-Eicher Motors Oct 31, 2024 22.49 0.75 0.00
Equity-Kajaria Ceramics Oct 31, 2024 1.16 0.04 -92.07
Equity-Avanti Feeds Oct 31, 2024 14.34 0.48 -6.43
Equity-Ganesha Ecosphe. Oct 31, 2024 212.68 7.05 12.10
Equity-Maruti Suzuki Oct 31, 2024 83.07 2.76 -16.33
Equity-Relaxo Footwear Oct 31, 2024 22.39 0.74 -4.84
Equity-TTK Prestige Oct 31, 2024 45.86 1.52 -1.31
Equity-TVS Motor Co. Oct 31, 2024 41.33 1.37 -2.99
Equity-United Spirits Oct 31, 2024 57.99 1.92 -8.86
Equity-Jubilant Food. Oct 31, 2024 105.80 3.51 -15.53
Equity-Bharti Hexacom Oct 31, 2024 19.79 0.66 -2.33
Equity-Page Industries Oct 31, 2024 74.88 2.48 0.61
Equity-Bharti Airtel Oct 31, 2024 148.36 4.92 -5.67
Equity-Godrej Consumer Oct 31, 2024 31.45 1.04 -7.91
Equity-Hatsun Agro Oct 31, 2024 29.92 0.99 25.77
Equity-United Breweries Oct 31, 2024 105.60 3.50 -11.67
Equity-V-Guard Industri Oct 31, 2024 26.63 0.88 -2.81
Equity-Bajaj Auto Oct 31, 2024 19.67 0.65 -68.13
Equity-Chalet Hotels Oct 31, 2024 61.41 2.04 -1.02
Equity-Sheela Foam Oct 31, 2024 52.46 1.74 -9.50
Equity-Avenue Super. Oct 31, 2024 51.14 1.70 -22.87
Equity-Dodla Dairy Oct 31, 2024 23.79 0.79 2.32
Equity-Sai Silks Oct 31, 2024 12.64 0.42 0.25
Equity-Mrs Bectors Oct 31, 2024 62.39 2.07 -0.82
Equity-Stanley Lifesty. Oct 31, 2024 36.29 1.20 5.93
Equity-Brainbees Solut. Oct 31, 2024 75.30 2.50 -2.50
Equity-Manpasand Bever. Oct 31, 2024 0.00 0.00 0.00
Equity-Restaurant Brand Oct 31, 2024 14.54 0.48 -2.82
Equity-Sula Vineyards Oct 31, 2024 33.49 1.11 -13.40
Equity-Vedant Fashions Oct 31, 2024 44.05 1.46 3.80
Equity-Flair Writing Oct 31, 2024 43.42 1.44 -10.54
Equity-Campus Activewe. Oct 31, 2024 74.19 2.46 17.04
Equity-Doms Industries Oct 31, 2024 80.77 2.68 3.13
Equity-FSN E-Commerce Oct 31, 2024 52.68 1.75 -7.13
Equity-Go Fashion (I) Oct 31, 2024 38.43 1.27 -17.98
Net CA & Others-Net CA & Others Oct 31, 2024 -7.50 -0.24 0.00
Reverse Repo-TREPS Oct 31, 2024 139.59 4.63 41.51